| Prio | Original string | Translation | — |
|---|---|---|---|
| Showing %1$d–%2$d of %3$d results %1$d = first, %2$d = last, %3$d = total | Toont %1$d–%2$d van %3$d resultaten | Details | |
|
Showing %1$d–%2$d of %3$d results Toont %1$d–%2$d van %3$d resultaten
You have to log in to edit this translation.
|
|||
| Qty Product quantity input tooltip | Aantal | Details | |
| by %1$s by comment author | door %1$s | Details | |
| Order Sorting order | Volgorde | Details | |
| Home breadcrumb | Home | Details | |
| shipping edit-address-slug | verzending | Details | |
| billing edit-address-slug | facturatie | Details | |
| %b %d, %Y @ %I:%M %p Order date parsed by strftime | %e %b %Y om %H:%M | Details | |
| None Tax status | Geen | Details | |
| # hash before order number | # | Details | |
| %1$s–%2$s Price range: from-to | %1$s–%2$s | Details | |
| Failed Order status | Mislukt | Details | |
| Refunded Order status | Terugbetaald | Details | |
| Cancelled Order status | Geannuleerd | Details | |
| Completed Order status | Voltooid | Details | |
Export as